Fig. 4
- ID
- ZDB-FIG-200101-48
- Publication
- Li et al., 2019 - SOX19b regulates the premature neuronal differentiation of neural stem cells through EZH2-mediated histone methylation in neural tube development of zebrafish
- Other Figures
- (all 8)
- All Figure Page
- Back to All Figure Page
NSCs in embryos injected with |
Genes: | (all 8) |
---|---|
Antibody: | |
Fish: | |
Knockdown Reagents: | |
Anatomical Terms: | |
Stage: | Bud |
Gene | Antibody | Fish | Conditions | Stage | Qualifier | Anatomy | Assay |
---|---|---|---|---|---|---|---|
ascl1a | WT | standard conditions | Bud to 1-4 somites | RTPCR | |||
ascl1a | WT + MO6-sox19b | standard conditions | Bud to 1-4 somites | RTPCR | |||
ascl1a | WT + MO7-sox19b | standard conditions | Bud to 1-4 somites | RTPCR | |||
cdkn1a | WT | standard conditions | Bud to 1-4 somites | RTPCR | |||
cdkn1a | WT + MO6-sox19b | standard conditions | Bud to 1-4 somites | RTPCR | |||
cdkn1a | WT + MO7-sox19b | standard conditions | Bud to 1-4 somites | RTPCR | |||
cdkn1bb | WT | standard conditions | Bud to 1-4 somites | RTPCR | |||
cdkn1bb | WT + MO6-sox19b | standard conditions | Bud to 1-4 somites | RTPCR | |||
cdkn1bb | WT + MO7-sox19b | standard conditions | Bud to 1-4 somites | RTPCR | |||
cdkn1ca | WT | standard conditions | Bud to 1-4 somites | RTPCR |
Fish: | |
---|---|
Knockdown Reagents: | |
Observed In: | |
Stage Range: | Bud to 1-4 somites |