ZFIN is now using GRCz12tu for Genomic Data
Gene
fryl
- ID
- ZDB-GENE-040914-58
- Name
- furry homolog, like
- Symbol
- fryl Nomenclature History
- Previous Names
- Type
- protein_coding_gene
- Location
- Chr: 20 Mapping Details/Browsers
- Genome Assembly
- GRCz12tu
- Annotation Status
- Current
- Description
- Predicted to be involved in cell morphogenesis and neuron projection development. Predicted to be active in cell cortex and site of polarized growth. Human ortholog(s) of this gene implicated in Pan-Chung-Bellen syndrome. Orthologous to human FRYL (FRY like transcription coactivator).
- Genome Resources
- Note
- None
- Comparative Information
-
- All Expression Data
- 4 figures from 3 publications
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
-
- IMAGE:6912409 (1 image)
Wild Type Expression Summary
- All Phenotype Data
- 2 figures from Fitzgerald et al., 2015
- Cross-Species Comparison
- Alliance
Phenotype Summary
Mutations
Human Disease
| Disease Ontology Term | Multi-Species Data | OMIM Term | OMIM Phenotype ID |
|---|---|---|---|
| Pan-Chung-Bellen syndrome | Alliance | Pan-Chung-Bellen syndrome | 621049 |
Domain, Family, and Site Summary
| Type | InterPro ID | Name |
|---|---|---|
| Domain | IPR025481 | Cell morphogenesis protein C-terminal |
| Domain | IPR025614 | Cell morphogenesis protein N-terminal |
| Domain | IPR029473 | Cell morphogenesis central region |
| Domain | IPR045842 | Protein furry, C-terminal |
| Family | IPR039867 | Protein furry/Tao3/Mor2 |
| Homologous_superfamily | IPR016024 | Armadillo-type fold |
Domain Details Per Protein
| Protein | Additional Resources | Length | Armadillo-type fold | Cell morphogenesis central region | Cell morphogenesis protein C-terminal | Cell morphogenesis protein N-terminal | Protein furry, C-terminal | Protein furry/Tao3/Mor2 |
|---|---|---|---|---|---|---|---|---|
| UniProtKB:B8JMD7 | InterPro | 3142 | ||||||
| UniProtKB:A0A8M2B7M0 | InterPro | 3216 | ||||||
| UniProtKB:A0A8M2B7M8 | InterPro | 3200 | ||||||
| UniProtKB:A0A8M3AKS9 | InterPro | 3175 | ||||||
| UniProtKB:A0A8M3B431 | InterPro | 3160 | ||||||
| UniProtKB:A0A8M2B7E0 | InterPro | 3203 | ||||||
| UniProtKB:A0A8M2B7D8 | InterPro | 3204 | ||||||
| UniProtKB:A0A8M3AT62 | InterPro | 3194 | ||||||
| UniProtKB:A0A8M2B7C2 | InterPro | 3206 | ||||||
| UniProtKB:A0A8M2B7C7 | InterPro | 3213 | ||||||
| UniProtKB:A0A8M2B7D7 | InterPro | 3219 | ||||||
| UniProtKB:A0A8M3ALH6 | InterPro | 3135 | ||||||
| UniProtKB:A0A8M3AW73 | InterPro | 3185 | ||||||
| UniProtKB:A0A8M2B7D4 | InterPro | 3119 | ||||||
| UniProtKB:A0AB32TAC5 | InterPro | 3103 | ||||||
| UniProtKB:A0AB32TAL2 | InterPro | 3101 | ||||||
| UniProtKB:A0AB32TBZ8 | InterPro | 3097 | ||||||
| UniProtKB:A0AB32TDV6 | InterPro | 3094 | ||||||
| UniProtKB:A0AB32TE31 | InterPro | 3110 | ||||||
| UniProtKB:A0AB32TFA6 | InterPro | 3116 |
- Genome Browsers
Interactions and Pathways
No data available
Plasmids
No data available
- Genome Browsers