FISH
WT + MO1-myd88
Human Disease modelled by WT + MO1-myd88
No data available
RNA Expression
Expressed Gene | Structure | Conditions | Figures |
---|---|---|---|
il1b | germ free | Fig. 5 ![]() | |
il1b | standard conditions | Fig. 5 ![]() | |
lcp1 | standard conditions | Fig. 3 from van der Sar et al., 2006 | |
mpx | standard conditions | Fig. 3 from van der Sar et al., 2006 | |
mpx | physical alteration: caudal fin | Fig. 3 from van der Sar et al., 2006 |
1 - 5 of 5
Show
Protein Expression
No data available
Reporter Gene Expression
No data available
No data available
No data available