Fig 2
- ID
- ZDB-FIG-200718-29
- Publication
- Deveau et al., 2020 - Thyroid hormone receptor beta mutations alter photoreceptor development and function in Danio rerio (zebrafish)
- Other Figures
- (all 17)
- All Figure Page
- Back to All Figure Page
(A) A confocal cross section of a wild type ( |
Genes: | |
---|---|
Fish: | |
Anatomical Term: | |
Stage Range: | Day 4 to Day 5 |
Gene | Antibody | Fish | Conditions | Stage | Qualifier | Anatomy | Assay |
---|---|---|---|---|---|---|---|
Tomato | thrbnds2/+; q22Tg | standard conditions | Day 4 to Day 5 | IFL | |||
Tomato | thrbnds2/nds2; q22Tg | standard conditions | Day 4 to Day 5 | Not Detected | IFL | ||
YFP | thrbnds3/+; q23Tg | standard conditions | Day 4 to Day 5 | IFL | |||
YFP | thrbnds3/nds3; q23Tg | standard conditions | Day 4 to Day 5 | IFL |
Fish: | |
---|---|
Observed In: | |
Stage Range: | Day 4 to Day 5 |