Enhancer Trap Construct
Et2(hsp70l:GAL4FF)
- ID
- ZDB-ETCONSTRCT-200217-1
- Name
- Et2(hsp70l:GAL4FF)
- Previous Names
- None
- Type
- engineered_plasmid
- Regulatory Regions
- Coding Sequences
- Contains Sequences
- None
- Note
- None
Plasmid Map
None
Genomic Features
That Utilize et2(hsp70l:gal4ff) Construct
Transgenics
That Utilize et2(hsp70l:gal4ff) Construct
Fish | Affected Genomic Regions | Phenotype | Gene Expression |
---|---|---|---|
dscambla222/+; a129Tg; c264Tg; la218Et/+ | Fig. 3 from Julien et al., 2018 | ||
dscambla222/+; c264Tg; la218Et/+ | |||
dscambla222/+; el377Tg; la218Et/+ | Fig. 3 from Julien et al., 2018 | ||
dscambla222/+; la218Et/+; nkuasgfp1aTg/+ | Fig. 6 from Julien et al., 2018 | Fig. 1 from Julien et al., 2018 | |
dscambla222/+; la218Et/+; nkuasgfp1aTg/+; zf148Tg | 3 figures from Julien et al., 2018 |
1 - 5 of 11 Show all
Sequence Information
Other Construct Pages
None
Citations