| ZFIN ID: ZDB-GENE-131017-1 |
| Gene Name: | vinculin b |
|---|---|
| Symbol: | vclb |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||
|
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | Citations |
|---|---|---|---|---|---|
| bns247 | 12 | 48,989,339 - 48,989,354 | GRCz12tu | DIRECT | Gunawan et al., 2019 |
| 12 | 46,815,197 - 46,815,212 | GRCz11 | DIRECT | Gunawan et al., 2019 | |
| dhu11202 | 12 | 48,938,033 - 48,938,039 | GRCz12tu | DIRECT | Han et al., 2017 |
| 12 | 46,775,222 - 46,775,228 | GRCz11 | DIRECT | Han et al., 2017 | |
| gd3 | 12 | 48,938,022 - 48,938,038 | GRCz12tu | DIRECT | Cheng et al., 2016 |
| 12 | 46,775,211 - 46,775,227 | GRCz11 | DIRECT | Cheng et al., 2016 | |
| gd4Gt | 12 | GRCz11 | OTHER_MAPPING |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available