| ZFIN ID: ZDB-GENE-070719-2 |
| Gene Name: | APC membrane recruitment protein 1 |
|---|---|
| Symbol: | amer1 |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||
|
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | Citations |
|---|---|---|---|---|---|
| li15 | 5 | 22,734,080 | GRCz12tu | DIRECT | Große et al., 2019 |
| 5 | 22,017,163 | GRCz11 | DIRECT | Große et al., 2019 | |
| li16 | 5 | 22,734,072 - 22,734,090 | GRCz12tu | DIRECT | Große et al., 2019 |
| 5 | 22,017,155 - 22,017,173 | GRCz11 | DIRECT | Große et al., 2019 | |
| li17 | 5 | 22,732,820 - 22,734,086 | GRCz12tu | DIRECT | Große et al., 2019 |
| 5 | 22,015,903 - 22,017,169 | GRCz11 | DIRECT | Große et al., 2019 | |
| zf4147 | 5 | 22,734,115 - 22,734,116 | GRCz12tu | DIRECT | Sun et al., 2024 |
| 5 | 22,017,198 - 22,017,199 | GRCz11 | DIRECT | Sun et al., 2024 | |
| zko2301A | 5 | GRCz11 | OTHER_MAPPING |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available
| Genomic Feature zf4147 is an allele of amer1 |