| ZFIN ID: ZDB-GENE-040806-1 |
| Gene Name: | follicle stimulating hormone subunit beta |
|---|---|
| Symbol: | fshb |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||||||
|
| Mapped Clones containing fshb | |
|---|---|
| CH73-314G15 | Chr: 7 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | Citations |
|---|---|---|---|---|---|
| ihb351 | 7 | 32,657,679 - 32,657,685 | GRCz12tu | DIRECT | Zhai et al., 2018 |
| 7 | 32,608,381 - 32,608,387 | GRCz11 | DIRECT | Zhai et al., 2018 | |
| umo1 | 7 | 32,657,695 - 32,657,704 | GRCz12tu | DIRECT | Zhang et al., 2015 |
| 7 | 32,608,397 - 32,608,406 | GRCz11 | DIRECT | Zhang et al., 2015 | |
| zf686 | 7 | 32,657,758 - 32,657,770 | GRCz12tu | DIRECT | Chu et al., 2015 |
| 7 | 32,608,460 - 32,608,472 | GRCz11 | DIRECT | Chu et al., 2015 |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available
| Genomic Feature umo1 is an allele of fshb |