| ZFIN ID: ZDB-GENE-010226-3 |
| Gene Name: | gdnf family receptor alpha 1b |
|---|---|
| Symbol: | gfra1b |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||
|
| Mapped Clones containing gfra1b | |
|---|---|
| DKEYP-79B10 | Chr: 12 Details |
| DKEY-94O23 | Chr: 12 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Citations |
|---|---|---|---|---|
| sa22124 | 12 | 29,811,039 | GRCz11 | Busch-Nentwich et al., 2013 |
| 12 | 29,696,137 | GRCz10 | Busch-Nentwich et al., 2013 | |
| 12 | 31,383,032 | Zv9 | Busch-Nentwich et al., 2013 | |
| sa31882 | 12 | 29,801,574 | GRCz11 | Busch-Nentwich et al., 2013 |
| 12 | 29,686,672 | GRCz10 | Busch-Nentwich et al., 2013 | |
| 12 | 31,373,567 | Zv9 | Busch-Nentwich et al., 2013 | |
| la012182Tg | 12 | 31,326,130 - 31,326,140 | Zv9 | |
| la018199Tg | 12 | 31,385,124 - 31,385,134 | Zv9 | |
| la012182Tg | 12 | GRCz11 | ||
| 12 | GRCz11 | |||
| 12 | GRCz11 | |||
| 12 | GRCz11 | |||
| la018199Tg | 12 | GRCz11 | ||
| 12 | GRCz11 | |||
| 12 | GRCz11 | |||
| 12 | GRCz11 | |||
| sa22124 | 12 | GRCz11 | ||
| 12 | GRCz11 | |||
| 12 | GRCz11 | |||
| 12 | GRCz11 | |||
| sa31882 | 12 | GRCz11 | ||
| 12 | GRCz11 | |||
| 12 | GRCz11 | |||
| 12 | GRCz11 |
| Chr | Location | Mapped As | Panel | Mapped By | Scoring |
|---|---|---|---|---|---|
| 12 | 56.8 cM | gfra1b | Heat Shock (HS) | Woods, Ian G. | Data |
| Note: Physical map location as
displayed in the genome browsers is more precise than linkage map location. Physical map location should be used whenever possible. |
|||||
| Marker | Type | Chr | Distance | Publication / Person | Comments |
|---|---|---|---|---|---|
| z4188 | SSLP | 12 | 25.36 cR | Shepherd et al., 2001 | Shepherd et al. (2001. Dev. Biol. 231:420-435) report mapping gfra1b to LG12, ... |
OTHER MAPPING INFORMATION: No data available
| Genomic Feature la018199Tg is an allele of gfra1b |