Gene
tnn
- ID
- ZDB-GENE-990415-262
- Name
- tenascin N
- Symbol
- tnn Nomenclature History
- Previous Names
- Type
- protein_coding_gene
- Location
- Chr: 2 Mapping Details/Browsers
- Description
- Predicted to enable integrin binding activity. Predicted to be involved in cell-matrix adhesion and neuron projection extension. Predicted to be located in extracellular region. Predicted to be active in extracellular matrix and extracellular space. Is expressed in corneal epithelium and head. Orthologous to human TNN (tenascin N).
- Genome Resources
- Note
- None
- Comparative Information
-
- All Expression Data
- 3 figures from 3 publications
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
- No data available
Wild Type Expression Summary
- All Phenotype Data
- No data available
- Cross-Species Comparison
- Alliance
Phenotype Summary
Mutations
Human Disease
Domain, Family, and Site Summary
Type | InterPro ID | Name |
---|---|---|
Conserved_site | IPR020837 | Fibrinogen, conserved site |
Domain | IPR000742 | EGF-like domain |
Domain | IPR002181 | Fibrinogen, alpha/beta/gamma chain, C-terminal globular domain |
Domain | IPR003961 | Fibronectin type III |
Family | IPR050991 | Extracellular Matrix Regulatory Proteins |
Homologous_superfamily | IPR013783 | Immunoglobulin-like fold |
Homologous_superfamily | IPR014716 | Fibrinogen, alpha/beta/gamma chain, C-terminal globular, subdomain 1 |
Homologous_superfamily | IPR036056 | Fibrinogen-like, C-terminal |
Homologous_superfamily | IPR036116 | Fibronectin type III superfamily |
Domain Details Per Protein
Protein | Additional Resources | Length | EGF-like domain | Extracellular Matrix Regulatory Proteins | Fibrinogen, alpha/beta/gamma chain, C-terminal globular domain | Fibrinogen, alpha/beta/gamma chain, C-terminal globular, subdomain 1 | Fibrinogen, conserved site | Fibrinogen-like, C-terminal | Fibronectin type III | Fibronectin type III superfamily | Immunoglobulin-like fold |
---|---|---|---|---|---|---|---|---|---|---|---|
UniProtKB:A0A8M3B7S9 | InterPro | 932 | |||||||||
UniProtKB:B0S6K5 | InterPro | 932 | |||||||||
UniProtKB:B0S6K6 | InterPro | 844 | |||||||||
UniProtKB:F1QSR3 | InterPro | 1020 |
Interactions and Pathways
No data available
Plasmids
No data available