Gene
mypn
- ID
- ZDB-GENE-100721-5
- Name
- myopalladin
- Symbol
- mypn Nomenclature History
- Previous Names
-
- wu:fc17a02 (1)
- Type
- protein_coding_gene
- Location
- Chr: 13 Mapping Details/Browsers
- Description
- Predicted to enable protein kinase activity. Predicted to be located in nucleus. Is expressed in heart. Human ortholog(s) of this gene implicated in dilated cardiomyopathy 1KK and nemaline myopathy 11. Orthologous to human MYPN (myopalladin).
- Genome Resources
-
- Alliance (1)
- Gene:571695 (1)
- Note
- None
- Comparative Information
-
- All Expression Data
- 2 figures from 2 publications
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
- No data available
Wild Type Expression Summary
- All Phenotype Data
- No data available
- Cross-Species Comparison
- Alliance
Phenotype Summary
Mutations
Human Disease
Disease Ontology Term | Multi-Species Data | OMIM Term | OMIM Phenotype ID |
---|---|---|---|
dilated cardiomyopathy 1KK | Alliance | Cardiomyopathy, dilated, 1KK | 615248 |
dilated cardiomyopathy 1KK | Alliance | Cardiomyopathy, familial restrictive, 4 | 615248 |
dilated cardiomyopathy 1KK | Alliance | Cardiomyopathy, hypertrophic, 22 | 615248 |
nemaline myopathy 11 | Alliance | Congenital myopathy 24 | 617336 |
Domain, Family, and Site Summary
Type | InterPro ID | Name |
---|---|---|
Domain | IPR003598 | Immunoglobulin subtype 2 |
Domain | IPR003599 | Immunoglobulin domain subtype |
Domain | IPR007110 | Immunoglobulin-like domain |
Domain | IPR013098 | Immunoglobulin I-set |
Homologous_superfamily | IPR013783 | Immunoglobulin-like fold |
Homologous_superfamily | IPR036179 | Immunoglobulin-like domain superfamily |
Domain Details Per Protein
Protein | Additional Resources | Length | Immunoglobulin domain subtype | Immunoglobulin I-set | Immunoglobulin-like domain | Immunoglobulin-like domain superfamily | Immunoglobulin-like fold | Immunoglobulin subtype 2 |
---|---|---|---|---|---|---|---|---|
UniProtKB:A0A8N7UTI8 | InterPro | 1904 | ||||||
UniProtKB:A0AB13A3L9 | InterPro | 1877 | ||||||
UniProtKB:A0AB13A9B6 | InterPro | 1904 | ||||||
UniProtKB:A0AB32T1J7 | InterPro | 1865 |
- Genome Browsers
Interactions and Pathways
No data available
Plasmids
No data available
- Comparative Orthology
- Alliance