Gene
usp32
- ID
- ZDB-GENE-100210-5
- Name
- ubiquitin specific peptidase 32
- Symbol
- usp32 Nomenclature History
- Previous Names
-
- wu:fe14d02
- Type
- protein_coding_gene
- Location
- Chr: 15 Mapping Details/Browsers
- Description
- Predicted to enable cysteine-type deubiquitinase activity. Predicted to act upstream of or within protein deubiquitination and proteolysis. Predicted to be located in Golgi membrane. Predicted to be active in Golgi apparatus. Orthologous to human USP32 (ubiquitin specific peptidase 32).
- Genome Resources
- Note
- None
- Comparative Information
-
- All Expression Data
- No data available
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
- No data available
Wild Type Expression Summary
- All Phenotype Data
- No data available
- Cross-Species Comparison
- Alliance
Phenotype Summary
Mutations
Human Disease
Domain, Family, and Site Summary
Type | InterPro ID | Name |
---|---|---|
Binding_site | IPR018247 | EF-Hand 1, calcium-binding site |
Conserved_site | IPR018200 | Ubiquitin specific protease, conserved site |
Domain | IPR001394 | Peptidase C19, ubiquitin carboxyl-terminal hydrolase |
Domain | IPR002048 | EF-hand domain |
Domain | IPR006615 | Peptidase C19, ubiquitin-specific peptidase, DUSP domain |
Domain | IPR028135 | Ubiquitin-like domain, USP-type |
Family | IPR050185 | Ubiquitin carboxyl-terminal hydrolase |
Homologous_superfamily | IPR011992 | EF-hand domain pair |
Homologous_superfamily | IPR035927 | DUSP-like superfamily |
Homologous_superfamily | IPR038765 | Papain-like cysteine peptidase superfamily |
Domain Details Per Protein
Protein | Additional Resources | Length | DUSP-like superfamily | EF-Hand 1, calcium-binding site | EF-hand domain | EF-hand domain pair | Papain-like cysteine peptidase superfamily | Peptidase C19, ubiquitin carboxyl-terminal hydrolase | Peptidase C19, ubiquitin-specific peptidase, DUSP domain | Ubiquitin carboxyl-terminal hydrolase | Ubiquitin-like domain, USP-type | Ubiquitin specific protease, conserved site |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UniProtKB:E7FCR5 | InterPro | 1585 | ||||||||||
UniProtKB:A0A8M2B4G2 | InterPro | 1583 | ||||||||||
UniProtKB:A0A8M3ASU9 | InterPro | 1410 | ||||||||||
UniProtKB:A0AB32T5I9 | InterPro | 1597 | ||||||||||
UniProtKB:A0AB32T5P9 | InterPro | 1424 | ||||||||||
UniProtKB:A0AB32T950 | InterPro | 1599 |
Interactions and Pathways
No data available
Plasmids
No data available
- Comparative Orthology
- Alliance