Gene
ebf1a
- ID
- ZDB-GENE-081028-51
- Name
- EBF transcription factor 1a
- Symbol
- ebf1a Nomenclature History
- Previous Names
-
- EBF1a
- sb:eu427
- si:ch73-38f1.1
- Type
- protein_coding_gene
- Location
- Chr: 14 Mapping Details/Browsers
- Description
- Predicted to enable DNA-binding transcription factor activity, RNA polymerase II-specific; RNA polymerase II transcription regulatory region sequence-specific DNA binding activity; and metal ion binding activity. Predicted to be involved in nervous system development and positive regulation of transcription by RNA polymerase II. Predicted to act upstream of or within regulation of DNA-templated transcription. Predicted to be located in nucleus. Is expressed in nervous system and neural tube. Orthologous to human EBF1 (EBF transcription factor 1).
- Genome Resources
- Note
- None
- Comparative Information
-
- All Expression Data
- 7 figures from 2 publications
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
-
- eu427 (6 images)
Wild Type Expression Summary
- All Phenotype Data
- No data available
- Cross-Species Comparison
- Alliance
Phenotype Summary
Mutations
Human Disease
Domain, Family, and Site Summary
Type | InterPro ID | Name |
---|---|---|
Conserved_site | IPR018350 | Transcription factor COE, conserved site |
Domain | IPR002909 | IPT domain |
Domain | IPR032200 | Transcription factor COE, DNA-binding domain |
Domain | IPR032201 | Transcription factor COE, helix-loop-helix domain |
Domain | IPR038006 | Transcription factor COE, IPT domain |
Family | IPR003523 | Transcription factor COE |
Homologous_superfamily | IPR013783 | Immunoglobulin-like fold |
Homologous_superfamily | IPR014756 | Immunoglobulin E-set |
Homologous_superfamily | IPR038173 | Transcription factor COE, DNA-binding domain superfamily |
Domain Details Per Protein
Protein | Additional Resources | Length | Immunoglobulin E-set | Immunoglobulin-like fold | IPT domain | Transcription factor COE | Transcription factor COE, conserved site | Transcription factor COE, DNA-binding domain | Transcription factor COE, DNA-binding domain superfamily | Transcription factor COE, helix-loop-helix domain | Transcription factor COE, IPT domain |
---|---|---|---|---|---|---|---|---|---|---|---|
UniProtKB:A0A0R4IWI1 | InterPro | 591 | |||||||||
UniProtKB:A0A8M3AGT4 | InterPro | 606 | |||||||||
UniProtKB:A0A8M6Z496 | InterPro | 603 | |||||||||
UniProtKB:A0A8M6Z2R8 | InterPro | 605 | |||||||||
UniProtKB:A0A8M3B0H5 | InterPro | 604 | |||||||||
UniProtKB:A0AB13AA88 | InterPro | 593 | |||||||||
UniProtKB:A0AB13ABR2 | InterPro | 591 |
Interactions and Pathways
No data available
Plasmids
No data available