Gene
myrf
- ID
- ZDB-GENE-080204-57
- Name
- myelin regulatory factor
- Symbol
- myrf Nomenclature History
- Previous Names
-
- c11orf9 (1)
- zgc:172183
- Type
- protein_coding_gene
- Location
- Chr: 25 Mapping Details/Browsers
- Description
- Predicted to enable DNA-binding transcription factor activity and sequence-specific DNA binding activity. Acts upstream of or within central nervous system myelination and positive regulation of myelination. Predicted to be located in cytoplasm; endomembrane system; and membrane. Predicted to be active in endoplasmic reticulum membrane and nucleus. Is expressed in oligodendrocyte. Used to study eye disease. Human ortholog(s) of this gene implicated in cerebral infarction; congenital diaphragmatic hernia; hyperopia; nanophthalmos; and primary angle-closure glaucoma. Orthologous to human MYRF (myelin regulatory factor).
- Genome Resources
- Note
- None
- Comparative Information
-
- All Expression Data
- 5 figures from 3 publications
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
- No data available
Wild Type Expression Summary
Phenotype Summary
Mutations
Human Disease
Disease Ontology Term | Multi-Species Data | OMIM Term | OMIM Phenotype ID |
---|---|---|---|
nanophthalmos | Alliance | Nanophthalmos 1 | 600165 |
Cardiac-urogenital syndrome | 618280 | ||
Encephalitis/encephalopathy, mild, with reversible myelin vacuolization | 618113 |
Human Disease | Fish | Conditions | Citations |
---|---|---|---|
eye disease | AB + MO1-myrf | standard conditions | Xiao et al., 2019 |
Domain, Family, and Site Summary
Type | InterPro ID | Name |
---|---|---|
Domain | IPR024061 | NDT80 DNA-binding domain |
Domain | IPR025719 | Myelin gene regulatory factor C-terminal domain 2 |
Domain | IPR026932 | Myelin gene regulatory factor, ICA domain |
Domain | IPR030392 | Intramolecular chaperone auto-processing domain |
Family | IPR051577 | Myelin Regulatory Factor-like |
Homologous_superfamily | IPR008967 | p53-like transcription factor, DNA-binding domain superfamily |
Homologous_superfamily | IPR037141 | NDT80 DNA-binding domain superfamily |
Domain Details Per Protein
Protein | Additional Resources | Length | Intramolecular chaperone auto-processing domain | Myelin gene regulatory factor C-terminal domain 2 | Myelin gene regulatory factor, ICA domain | Myelin Regulatory Factor-like | NDT80 DNA-binding domain | NDT80 DNA-binding domain superfamily | p53-like transcription factor, DNA-binding domain superfamily |
---|---|---|---|---|---|---|---|---|---|
UniProtKB:A0A8M3ANV6 | InterPro | 1027 | |||||||
UniProtKB:A0A8M9P6L9 | InterPro | 1009 | |||||||
UniProtKB:A0A8M9PV81 | InterPro | 1034 | |||||||
UniProtKB:A0A8M9PYN2 | InterPro | 1036 | |||||||
UniProtKB:A0A8M3AWA7 | InterPro | 1037 | |||||||
UniProtKB:A0A8M9PH29 | InterPro | 1008 |
Interactions and Pathways
No data available
Plasmids
No data available