Gene
baiap2a
- ID
- ZDB-GENE-060421-2756
- Name
- BAR/IMD domain containing adaptor protein 2a
- Symbol
- baiap2a Nomenclature History
- Previous Names
-
- wu:fk29g02
- zgc:136827
- Type
- protein_coding_gene
- Location
- Chr: 3 Mapping Details/Browsers
- Description
- Predicted to be involved in actin crosslink formation; actin filament bundle assembly; and positive regulation of actin filament polymerization. Predicted to be located in several cellular components, including cytoskeleton; filopodium; and ruffle. Predicted to be active in cytosol and nucleoplasm. Is expressed in dorsal telencephalon. Human ortholog(s) of this gene implicated in Gilles de la Tourette syndrome; attention deficit hyperactivity disorder; and autism spectrum disorder. Orthologous to human BAIAP2 (BAR/IMD domain containing adaptor protein 2).
- Genome Resources
- Note
- None
- Comparative Information
-
- All Expression Data
- 2 figures from 2 publications
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
- No data available
Wild Type Expression Summary
- All Phenotype Data
- No data available
- Cross-Species Comparison
- Alliance
Phenotype Summary
Mutations
Human Disease
Domain, Family, and Site Summary
Type | InterPro ID | Name |
---|---|---|
Domain | IPR001452 | SH3 domain |
Domain | IPR013606 | IMD/I-BAR domain |
Domain | IPR030128 | BAR/IMD domain-containing adapter protein 2, I-BAR domain |
Domain | IPR035594 | BAR/IMD domain-containing adapter protein 2, SH3 domain |
Family | IPR027681 | I-BAR domain containing protein IRSp53/IRTKS/Pinkbar |
Homologous_superfamily | IPR027267 | AH/BAR domain superfamily |
Homologous_superfamily | IPR036028 | SH3-like domain superfamily |
Domain Details Per Protein
Protein | Additional Resources | Length | AH/BAR domain superfamily | BAR/IMD domain-containing adapter protein 2, I-BAR domain | BAR/IMD domain-containing adapter protein 2, SH3 domain | I-BAR domain containing protein IRSp53/IRTKS/Pinkbar | IMD/I-BAR domain | SH3 domain | SH3-like domain superfamily |
---|---|---|---|---|---|---|---|---|---|
UniProtKB:A0A8M3AQY0 | InterPro | 485 | |||||||
UniProtKB:A0A8M9PQ60 | InterPro | 536 | |||||||
UniProtKB:Q1RLU7 | InterPro | 506 | |||||||
UniProtKB:A0A8M2BAV5 | InterPro | 549 | |||||||
UniProtKB:A0A8M3B8K0 | InterPro | 465 | |||||||
UniProtKB:A0A8M1N8M4 | InterPro | 514 |
Type | Name | Annotation Method | Has Havana Data | Length (nt) | Analysis |
---|---|---|---|---|---|
mRNA |
baiap2a-201
(1)
|
Ensembl | 2,698 nt | ||
mRNA |
baiap2a-202
(1)
|
Ensembl | 3,391 nt | ||
mRNA |
baiap2a-203
(1)
|
Ensembl | 4,757 nt |
Interactions and Pathways
No data available
Plasmids
No data available