Gene
myo1b
- ID
- ZDB-GENE-030131-695
- Name
- myosin IB
- Symbol
- myo1b Nomenclature History
- Previous Names
- Type
- protein_coding_gene
- Location
- Chr: 9 Mapping Details/Browsers
- Description
- Predicted to enable actin filament binding activity and microfilament motor activity. Acts upstream of or within intestinal epithelial cell development. Predicted to be located in cell cortex. Predicted to be part of myosin complex. Predicted to be active in several cellular components, including actin cytoskeleton; brush border; and microvillus. Is expressed in several structures, including digestive system; dorsolateral placode; lens; notochord; and rhombomere. Human ortholog(s) of this gene implicated in sensorineural hearing loss. Orthologous to several human genes including MYO1B (myosin IB).
- Genome Resources
- Note
- None
- Comparative Information
-
- All Expression Data
- 5 figures from 3 publications
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
-
- MGC:110446 (1 image)
Wild Type Expression Summary
Phenotype Summary
Mutations
Human Disease
Domain, Family, and Site Summary
Type | InterPro ID | Name |
---|---|---|
Binding_site | IPR000048 | IQ motif, EF-hand binding site |
Domain | IPR001609 | Myosin head, motor domain-like |
Domain | IPR010926 | Class I myosin tail homology domain |
Domain | IPR036072 | Class I myosin, motor domain |
Homologous_superfamily | IPR027417 | P-loop containing nucleoside triphosphate hydrolase |
Homologous_superfamily | IPR036961 | Kinesin motor domain superfamily |
Domain Details Per Protein
Protein | Additional Resources | Length | Class I myosin, motor domain | Class I myosin tail homology domain | IQ motif, EF-hand binding site | Kinesin motor domain superfamily | Myosin head, motor domain-like | P-loop containing nucleoside triphosphate hydrolase |
---|---|---|---|---|---|---|---|---|
UniProtKB:A0A8M3B2K3 | InterPro | 1138 | ||||||
UniProtKB:A0A8M2BFG0 | InterPro | 1080 | ||||||
UniProtKB:A0A8M2BFD8 | InterPro | 1109 | ||||||
UniProtKB:A0A8M1RIU5 | InterPro | 1165 | ||||||
UniProtKB:A0A8M3B5I5 | InterPro | 1138 | ||||||
UniProtKB:A0A8M2BG11 | InterPro | 1167 | ||||||
UniProtKB:A0A8M3AVX4 | InterPro | 1136 | ||||||
UniProtKB:A0A8M2BFF2 | InterPro | 1109 | ||||||
UniProtKB:A0A8M1QLB6 | InterPro | 1078 | ||||||
UniProtKB:F1R617 | InterPro | 1107 | ||||||
UniProtKB:A0AB32TVW9 | InterPro | 1107 | ||||||
UniProtKB:A0AB32TXH0 | InterPro | 1136 |
Type | Name | Annotation Method | Has Havana Data | Length (nt) | Analysis |
---|---|---|---|---|---|
mRNA |
myo1b-201
(1)
|
Ensembl | 772 nt | ||
mRNA |
myo1b-203
(1)
|
Ensembl | 993 nt | ||
mRNA |
myo1b-204
(1)
|
Ensembl | 5,429 nt | ||
mRNA |
myo1b-206
(1)
|
Ensembl | 425 nt | ||
mRNA |
myo1b-207
(1)
|
Ensembl | 501 nt | ||
mRNA | ottdart00000002373 (1) | Havana | 3,355 nt | ||
ncRNA |
myo1b-002
(1)
|
Ensembl | 777 nt | ||
ncRNA |
myo1b-005
(1)
|
Ensembl | 643 nt |
Interactions and Pathways
No data available
Plasmids
No data available