ZFIN is now using GRCz12tu for Genomic Data
Gene
map4k5
- ID
- ZDB-GENE-030131-6497
- Name
- mitogen-activated protein kinase kinase kinase kinase 5
- Symbol
- map4k5 Nomenclature History
- Previous Names
-
- fl74c10
- wu:fl74c10
- zgc:55719 (1)
- Type
- protein_coding_gene
- Location
- Chr: 13 Mapping Details/Browsers
- Genome Assembly
- GRCz12tu
- Annotation Status
- Current
- Description
- Predicted to enable MAP kinase kinase kinase kinase activity. Predicted to be involved in intracellular signal transduction. Predicted to be active in cytoplasm. Orthologous to human MAP4K5 (mitogen-activated protein kinase kinase kinase kinase 5).
- Genome Resources
- Note
- None
- Comparative Information
-
- All Expression Data
- 2 figures from 2 publications
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
-
- MGC:55719 (1 image)
Wild Type Expression Summary
- All Phenotype Data
- No data available
- Cross-Species Comparison
- Alliance
Phenotype Summary
Mutations
Human Disease
Domain, Family, and Site Summary
| Type | InterPro ID | Name |
|---|---|---|
| Binding_site | IPR017441 | Protein kinase, ATP binding site |
| Domain | IPR000719 | Protein kinase domain |
| Domain | IPR001180 | Citron homology (CNH) domain |
| Family | IPR021160 | Mitogen-activated protein (MAP) kinase kinase kinase kinase |
| Family | IPR050629 | STE20/SPS1-related Proline-Alanine-rich Kinase |
| Homologous_superfamily | IPR011009 | Protein kinase-like domain superfamily |
Domain Details Per Protein
| Protein | Additional Resources | Length | Citron homology (CNH) domain | Mitogen-activated protein (MAP) kinase kinase kinase kinase | Protein kinase, ATP binding site | Protein kinase domain | Protein kinase-like domain superfamily | STE20/SPS1-related Proline-Alanine-rich Kinase |
|---|---|---|---|---|---|---|---|---|
| UniProtKB:B8A6G9 | InterPro | 878 | ||||||
| UniProtKB:Q7ZUA2 | InterPro | 878 | ||||||
| UniProtKB:A0A8M9QF91 | InterPro | 893 | ||||||
| UniProtKB:A0A8M9QJK1 | InterPro | 891 | ||||||
| UniProtKB:A0A8M2B3T3 | InterPro | 881 | ||||||
| UniProtKB:A0A8M9QNA9 | InterPro | 892 | ||||||
| UniProtKB:A0A8M9Q9K2 | InterPro | 894 | ||||||
| UniProtKB:A0A8M2B328 | InterPro | 866 | ||||||
| UniProtKB:A0AB32TYX7 | InterPro | 863 | ||||||
| UniProtKB:A0AB32U454 | InterPro | 880 | ||||||
| UniProtKB:A0AB32U505 | InterPro | 865 |
- Genome Browsers
| Type | Name | Annotation Method | Has Havana Data | Length (nt) | Analysis |
|---|---|---|---|---|---|
| mRNA |
map4k5-201
(1)
|
Ensembl | 3,735 nt | ||
| mRNA |
map4k5-202
(1)
|
Ensembl | 745 nt | ||
| ncRNA |
map4k5-003
(1)
|
Ensembl | 485 nt |
Interactions and Pathways
No data available
Plasmids
No data available
- Genome Browsers