Gene
terfa
- ID
- ZDB-GENE-020419-38
- Name
- telomeric repeat binding factor a
- Symbol
- terfa Nomenclature History
- Previous Names
-
- CHUNP6903
- wu:fi15d05
- wu:fi22b03 (1)
- zgc:111909
- zgc:114011
- Type
- protein_coding_gene
- Location
- Chr: 4 Mapping Details/Browsers
- Description
- Enables telomeric DNA binding activity. Predicted to be involved in protein localization to chromosome, telomeric region; regulation of telomere maintenance; and telomere maintenance. Predicted to be located in chromosome, telomeric region and nucleoplasm. Predicted to be part of shelterin complex. Is expressed in several structures, including gill; heart; liver; nervous system; and pleuroperitoneal region. Orthologous to human TERF2 (telomeric repeat binding factor 2).
- Genome Resources
- Note
- None
- Comparative Information
-
- All Expression Data
- 3 figures from 2 publications
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
-
- MGC:111909 (1 image)
Wild Type Expression Summary
Phenotype Summary
Mutations
Human Disease
Domain, Family, and Site Summary
Type | InterPro ID | Name |
---|---|---|
Domain | IPR001005 | SANT/Myb domain |
Domain | IPR013867 | Telomere repeat-binding factor, dimerisation domain |
Domain | IPR017930 | Myb domain |
Family | IPR017357 | Telomeric repeat-binding factor 1/2 |
Family | IPR030657 | Telomeric repeat-binding factor 2 |
Homologous_superfamily | IPR009057 | Homedomain-like superfamily |
Homologous_superfamily | IPR036507 | Telomere repeat-binding factor, dimerisation domain superfamily |
Domain Details Per Protein
Protein | Additional Resources | Length | Homedomain-like superfamily | Myb domain | SANT/Myb domain | Telomere repeat-binding factor, dimerisation domain | Telomere repeat-binding factor, dimerisation domain superfamily | Telomeric repeat-binding factor 1/2 | Telomeric repeat-binding factor 2 |
---|---|---|---|---|---|---|---|---|---|
UniProtKB:A0A8M9Q073 | InterPro | 545 | |||||||
UniProtKB:Q8JGS4 | InterPro PDB | 575 | |||||||
UniProtKB:Q4FZZ9 | InterPro PDB | 575 | |||||||
UniProtKB:F1QRC8 | InterPro | 574 | |||||||
UniProtKB:A0A8M3ART8 | InterPro | 610 | |||||||
UniProtKB:A0A8M9QAZ0 | InterPro | 509 | |||||||
UniProtKB:A0A8M3B9A0 | InterPro | 609 | |||||||
UniProtKB:A0AB32TM27 | InterPro | 574 | |||||||
UniProtKB:A0AB32TNK0 | InterPro | 573 | |||||||
UniProtKB:A0AB32TQH7 | InterPro | 538 |
Interactions and Pathways
No data available
Plasmids
No data available