FISH
smyd3ihbsm3/ihbsm3
- ID
- ZDB-FISH-240610-3
- Name
- smyd3ihbsm3/ihbsm3
- Genotype
- smyd3ihbsm3/ihbsm3
- Targeting Reagent
Human Disease modelled by smyd3ihbsm3/ihbsm3
No data available
RNA Expression
Expressed Gene | Structure | Conditions | Figures |
---|---|---|---|
egln3 | hypoxia | Figure 10 ![]() | |
pdk1 | standard conditions | Figure 10 ![]() | |
pdk1 | hypoxia | Figure 10 ![]() | |
smyd3 | standard conditions | Figure 10 ![]() | |
vegfaa | standard conditions | Figure 10 ![]() | |
vegfaa | hypoxia | Figure 10 ![]() |
1 - 6 of 6
Show
Protein Expression
Reporter Gene Expression