FISH
AB + MO1-aplnrb
- ID
- ZDB-FISH-201214-8
- Name
- AB + MO1-aplnrb
- Genotype
- AB
- Targeting Reagent
- MO1-aplnrb
Human Disease modelled by AB + MO1-aplnrb
No data available
RNA Expression
Expressed Gene | Structure | Conditions | Figures |
---|---|---|---|
foxj1a | standard conditions | Fig. 4 ![]() | |
lft1 | standard conditions | Fig. 8 ![]() | |
lft2 | standard conditions | Fig. 2 ![]() | |
otx5 | standard conditions | Fig. 1 ![]() | |
shha | standard conditions | Fig. 8 ![]() | |
sox17 | standard conditions | Fig. 4 ![]() | |
spaw | standard conditions | 2 figures ![]() |
1 - 7 of 7
Show
Protein Expression
No data available
Reporter Gene Expression