Human Disease modelled by chd7ck004a/+
Disease | Conditions | Citation |
---|---|---|
CHARGE syndrome | control | Liu et al., 2019 |
1 - 1 of 1
Show
RNA Expression
Expressed Gene | Structure | Conditions | Figures |
---|---|---|---|
gad1b | control | Fig. 3 from Liu et al., 2019 | |
glra2 | control | Fig. 3 from Liu et al., 2019 | |
glra4b | control | Fig. 3 from Liu et al., 2019 | |
glrba | control | Fig. 3 from Liu et al., 2019 | |
slc6a5 | control | Fig. 3 from Liu et al., 2019 | |
slc6a9 | control | Fig. 3 from Liu et al., 2019 | |
slc17a6a | control | Fig. 3 from Liu et al., 2019 | |
slc17a7a | control | Fig. 3 from Liu et al., 2019 |
1 - 8 of 8
Show
Protein Expression
Reporter Gene Expression