FISH
fndc3awue1/wue1
- ID
- ZDB-FISH-200811-10
- Name
- fndc3awue1/wue1
- Genotype
- fndc3awue1/wue1
- Targeting Reagent
Human Disease modelled by fndc3awue1/wue1
No data available
RNA Expression
1 - 10 of 10
Show
Protein Expression
Antibody | Antigen Gene | Structure | Conditions | Figures |
---|---|---|---|---|
Ab1-col2a | standard conditions | |||
Ab2-ctnnb | amputation: caudal fin | |||
Ab2-ctnnb | standard conditions | |||
Ab13-smad | standard conditions | |||
Ab1-tp63 | standard conditions | |||
Ab1-fndc3a | standard conditions |
1 - 6 of 6
Show
Reporter Gene Expression
No data available