FISH
WT + CRISPR1-znfl1 + CRISPR2-znfl1 + CRISPR3-znfl1
- ID
- ZDB-FISH-191118-2
- Name
- WT + CRISPR1-znfl1 + CRISPR2-znfl1 + CRISPR3-znfl1
- Genotype
- WT
- Targeting Reagent
- CRISPR1-znfl1, CRISPR2-znfl1, CRISPR3-znfl1
Human Disease modelled by WT + CRISPR1-znfl1 + CRISPR2-znfl1 + CRISPR3-znfl1
No data available
RNA Expression
Expressed Gene | Structure | Conditions | Figures |
---|---|---|---|
egr2b | standard conditions | Fig. 1 ![]() | |
en2a | standard conditions | Fig. 1 ![]() | |
lft1 | standard conditions | Fig. 2 from Li et al., 2018 | |
lft2 | standard conditions | Fig. 2 from Li et al., 2018 | |
mafba | standard conditions | Fig. 1 ![]() | |
myod1 | standard conditions | Fig. 1 ![]() | |
pitx2 | standard conditions | Fig. 2 from Li et al., 2018 | |
spaw | standard conditions | Fig. 2 from Li et al., 2018 |
1 - 8 of 8
Show
Protein Expression
No data available
Reporter Gene Expression
No data available
1 - 7 of 7
Show