FISH
per1bsus001Tg/sus001Tg
- ID
- ZDB-FISH-190205-1
- Name
- per1bsus001Tg/sus001Tg
- Genotype
- per1bsus001Tg/sus001Tg
- Targeting Reagent
Human Disease modelled by per1bsus001Tg/sus001Tg
No data available
RNA Expression
Expressed Gene | Structure | Conditions | Figures |
---|---|---|---|
bmal1b | control | Fig. 2 from Ren et al., 2018 | |
bmal1b | constant dark | Fig. 2 from Ren et al., 2018 | |
cxcl8b.1 | control | Fig. 3 from Ren et al., 2018 | |
cxcl8b.1 | constant dark | Fig. 3 from Ren et al., 2018 | |
ezh2 | control | Fig. 1 from Zhong et al., 2018 | |
ezh2 | constant dark | Fig. 1 from Zhong et al., 2018 | |
il1b | control | Fig. 3 from Ren et al., 2018 | |
il1b | constant dark | Fig. 3 from Ren et al., 2018 | |
il6 | control | Fig. 3 from Ren et al., 2018 | |
il6 | constant dark | Fig. 3 from Ren et al., 2018 |
1 - 10 of 18
Show
Protein Expression
Reporter Gene Expression