FISH
AB + MO3-myf5 + MO4-tp53
Human Disease modelled by AB + MO3-myf5 + MO4-tp53
No data available
RNA Expression
Expressed Gene | Structure | Conditions | Figures |
---|---|---|---|
dlx2a | standard conditions | 2 figures from Lin et al., 2013 | |
fgf3 | standard conditions | Fig. 4 from Lin et al., 2013 | |
fgf8a | standard conditions | Fig. 4 from Lin et al., 2013 | |
foxd3 | standard conditions | Fig. 4 from Lin et al., 2013 | |
sox9a | standard conditions | Fig. 4 from Lin et al., 2013 |
1 - 5 of 5
Show
Protein Expression
No data available
Reporter Gene Expression