Human Disease modelled by smos294/s294
No data available
RNA Expression
Expressed Gene | Structure | Conditions | Figures |
---|---|---|---|
foxa3 | heat shock | Fig. S2 ![]() | |
prox1a | standard conditions | 2 figures ![]() | |
prox1a | chemical treatment: purmorphamine | Fig. 2 ![]() |
1 - 3 of 3
Show
Protein Expression
Antibody | Antigen Gene | Structure | Conditions | Figures |
---|---|---|---|---|
Ab-F59 | standard conditions | |||
Ab-F59 | chemical treatment: purmorphamine | |||
Ab1-eng | standard conditions | |||
Ab1-eng | chemical treatment: purmorphamine |
1 - 4 of 4
Show
Reporter Gene Expression
No data available
1 - 10 of 13
Show
No data available