FISH
axin1tm213/tm213
- ID
- ZDB-FISH-150901-22104
- Name
- axin1tm213/tm213
- Genotype
- axin1tm213/tm213
- Targeting Reagent
Human Disease modelled by axin1tm213/tm213
No data available
RNA Expression
Expressed Gene | Structure | Conditions | Figures |
---|---|---|---|
atp6v0ca | standard conditions | Fig. 4 from Wang et al., 2008 | |
bzw1a | standard conditions | Fig. 4 from Wang et al., 2008 | |
cntn2 | standard conditions | Fig. 4 ![]() | |
cryba1b | standard conditions | Fig. 1 from Wang et al., 2008 | |
cryba2b | standard conditions | Fig. 1 from Wang et al., 2008 | |
crygm2d3 | standard conditions | Fig. 1 from Wang et al., 2008 | |
cxcr4b | standard conditions | Fig. 4 ![]() | |
gfi1ab | standard conditions | Fig. 4 ![]() | |
hspa8 | standard conditions | Fig. 5 from Wang et al., 2008 | |
kctd8 | standard conditions | 2 figures ![]() |
1 - 10 of 19
Show
Protein Expression
Reporter Gene Expression